LIST OF SIGNATORIES
No. | Company/ Organisation Name | Company/ Organisation Registration No. | Registration Status | Date Of Status Update |
---|---|---|---|---|
1 | Impact Integrated | 1003358P | Pending | 12-08-2020 |
2 | NCT ALLIANCE BERHAD | 200301004792 | Pending | 25-03-2022 |
3 | ELERAT COMMUNICATIONS SDN BHD | 822103-P | Pending | 09-06-2021 |
4 | TEKNIK MAJUJAYA | 199503006110(MA0005997-K) | Pending | 24-08-2020 |
5 | P-EXCELL MANAGEMENT SDN. BHD. | 228308-T | Pending | 12-06-2022 |
6 | IMPIAN EKUITI SDN. BHD. | 590232-P | Pending | 24-04-2019 |
7 | IDS MEDICAL SYSTEMS SDN BHD | 950311-P | Pending | 23-06-2021 |
8 | Medose Healthcare | PG0501815-M | Pending | 17-11-2020 |
9 | Malaysia Rail Link Sdn bhd | 1203035K | Pending | 03-06-2019 |
10 | SYARIKAT KIM GLOBAL | 0000132739T | Pending | 06-07-2021 |
11 | MLC SALES & MARKETING BUSINESS | CA0301758-W | Pending | 19-12-2020 |
12 | ZMD MANAGEMENT SERVICES | 002474987U | Pending | 03-12-2019 |
13 | Lembaga Tabung Angkatan Tentera | Act101 | Pending | 23-09-2021 |
14 | Avenue-M Sdn Bhd | 83261-U | Pending | 12-01-2021 |
15 | XMT TECHNOLOGIES SDN BHD | 531914-T | Pending | 06-02-2020 |
16 | GHULLAM DEVELOPMENT SDN BHD | 1033394-P | Pending | 06-11-2021 |
17 | GALAXY AEROSPACE (M) SDN BHD | 201301010420 | Pending | 04-02-2021 |
18 | SHAHIRUL RESOURCES | NS0054959-P | Pending | 21-04-2020 |
19 | SRG ASIA PACIFIC SDN BHD | 385851-P | Pending | 09-12-2021 |
20 | BIS WAY ENERGY SDN BHD | 1301217H | Pending | 06-04-2021 |
*Registration Status
Pending
Applicant have not submitted the necessary supporting documents.
In Process
CISM has received the application together with supporting documents and is processing the application. Applicant is not allowed to make
any changes in the account for 14 days or before the application result is out.
Approved
Application successful and approved. CIP signatories can update their achievement by responding to the CISM Initiatives Implementation Checklist.
This process is a self-declaration by the CIP signatories. CIP signatories, especially the organization’s Top Officials as well as appointed administrative personnel,
are fully responsible for the information provided throughout the implementation process. CIP signatories are required to complete this process within
2 years from the date of application approval.
Completed
The CIP signatory achieved 100% completion based on the CISM Initiatives Implementation Checklist.
Click Here for further information on CIP Signatory status.